US Numeric Size
Waist
US Denim Size
Hip
Chest
Here’s a chart summarizing the product details for your children’s pantssuits:
Feature | Details |
---|---|
Style | European and American |
Suit Type | Pants Suit |
Number of Sets | Two Sets |
Suitable Age Group | Middle and Small Children (3-8 years old, 100-140 cm) |
Flat Stitch Gauge | 12-14 stitches/3 cm |
Fabric Name | Cotton |
Main Fabric Composition | Cotton |
Main Fabric Content | 50% |
Key Features | Premium Fabric, Durable Stitching, Versatile Design, Functional Details |
Care Instructions | Machine wash cold, Tumble dry low, Iron on low heat |
Here’s a size chart for the children’s pants suits:
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Age |
---|---|---|---|---|---|
90 | 90-100 | 31-33 | 54-57 | 49-54 | 2-3T |
100 | 100-110 | 33-35 | 57-60 | 54-59 | 3-4T |
110 | 110-120 | 35-37 | 60-63 | 59-64 | 4-5T |
120 | 120-130 | 37-39 | 63-66 | 64-69 | 5-6T |
130 | 130-140 | 39-41 | 66-69 | 69-74 | 6-7T |
Weight | N/A |
---|---|
Size | 90cm, 100cm, 110cm, 120cm, 130cm |
There are no reviews yet.