US Numeric Size
Waist
US Denim Size
Hip
Chest
Size Chart for Korean Version Pants Suit
Size | Length (cm) | Bust (cm) | Shorts Length (cm) | Waist (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|---|---|
66 | 30 | 27 | 23 | 18 | 59-66 | 5.5-7.5 |
73 | 32 | 28 | 24 | 19 | 66-73 | 8-10 |
80 | 34 | 29 | 25 | 20 | 73-80 | 9.5-12 |
90 | 36 | 30 | 26 | 21 | 80-90 | 11-14 |
100 | 38 | 31 | 27 | 22 | 90-100 | 13-16.5 |
Product Details
Weight | N/A |
---|---|
Size | 66CM, 73CM, 80CM, 90CM, 100CM |
There are no reviews yet.