US Numeric Size
Waist
US Denim Size
Hip
Chest
Here’s a chart based on the details you provided for the Korean-style pantssuit for infants:
Feature | Details |
---|---|
Style | Korean |
Suit Type | Pants Suit |
Number of Sets | Two Sets |
Suitable Age Group | Infants (1-3 Years Old, 80-100 cm) |
For The Season | Summer |
Sleeve Length | Short Sleeve |
Whether Hooded | Not Hooded |
Pants Length | Shorts |
Fabric Technology | Soft Treatment |
Thickness | Thin Section |
Pattern | Animal, Cartoon |
Whether The Hair/Miscellaneous Thread Is Trimmed | All Trimmed Clean |
Fabric Name | Cotton |
Main Fabric Composition | 95% Cotton |
Closure Style | Pullover |
Size Chart:
Size | Length (cm) | Bust*2 (cm) |
---|---|---|
66 | 40 | 27 |
73 | 42 | 28 |
80 | 44 | 29 |
90 | 46 | 30 |
100 | 48 | 31 |
This chart should help your customers find the perfect fit for their infants. If you need any further adjustments or additional information, feel free to let us know!
Weight | N/A |
---|---|
Color | White, Black |
Size | 80cm, 90cm, 100cm, 110cm, 120cm |
There are no reviews yet.